Benton County, Tennessee
FY 2006 - 2010
Revenues and Expenditures Overview
Revenue Control Accounts FY 2010 FY 2009 FY 2008 FY 2007 FY 2006
Charges for Current Services $1,068,492 $1,145,864 $863,163 $842,332 $688,310
Federal Government $3,614,620 $2,715,095 $2,670,223 $2,565,142 $2,730,111
Fees Received from County Officials $717,301 $729,560 $744,557 $796,169 $877,489
Fines, Forfeitures, and Penalties $155,619 $157,632 $226,558 $171,131 $110,508
Licenses and Permits $8,442 $8,868 $6,661 $9,741 $5,622
Local Taxes $9,037,669 $9,061,811 $9,144,949 $8,429,505 $8,641,743
Other Governments and Citizens Groups $914,013 $977,786 $954,212 $1,197,871 $826,400
Other Local Revenues $670,339 $942,077 $1,097,731 $893,315 $707,259
State of Tennessee $16,373,027 $16,286,355 $16,621,448 $18,561,523 $13,232,889
Total $32,559,522 $32,025,048 $32,329,502 $33,466,729 $27,820,331
Expenditure Description Accounts FY 2010 FY 2009 FY 2008 FY 2007 FY 2006
Administration of Justice $504,086 $494,327 $515,727 $454,756 $414,241
Agriculture and Natural Resources $62,176 $59,156 $63,148 $59,418 $66,053
Capital Outlay $575,103 $860,368 $823,254 $957,938 $667,578
Capital Projects $3,048,258 $588,467 $304,944 $5,219,994 $731,127
Finance $492,942 $477,317 $428,912 $454,911 $446,223
General Government $937,438 $969,182 $827,496 $838,108 $1,421,831
Highways $1,939,938 $1,868,317 $2,454,327 $2,072,824 $2,305,081
Instruction $12,089,318 $12,260,280 $12,137,307 $11,453,861 $10,759,081
Interest on Debt $526,844 $570,033 $508,285 $428,219 $438,593
Operation of Non-Instructional Services $1,669,203 $1,561,817 $1,222,484 $1,080,780 $961,823
Other Debt Service $404,954 $419,423 $526,864 $399,189 $368,176
Other Operations $1,680,745 $1,750,459 $1,483,231 $1,419,737 $1,160,008
Principal on Debt $1,349,811 $1,229,580 $1,180,723 $886,481 $726,727
Public Health and Welfare $881,789 $620,864 $587,268 $608,013 $485,298
Public Safety $2,728,841 $2,596,418 $2,821,230 $2,297,475 $2,001,048
Social, Cultural, and Recreational Services $175,447 $167,515 $151,822 $184,721 $100,710
Support Services $6,459,526 $6,117,915 $5,987,243 $5,420,592 $5,299,780
Total $35,526,419 $32,611,438 $32,024,265 $34,237,017 $28,353,378
Figures Courtesy of the Tennessee Office of the Comptroller of the Treasury