Fiscal Year 1999-2000 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2006-2007
Actual Actual Actual Actual Actual Actual Estimated Proposed by Committee Proposed by Sheriff
Sheriff Gill Wright Gill Wright Gill Wright Wright/ Wells Cecil Wells Cecil Wells Cecil Wells Well/? Well/?
54110 Sheriff's Department
101 County Official/ Administrative Officer (Sheriff) $48,070 $47,470 $49,285 $51,100 $52,764 $52,765 $55,571 $57,276 $55,570
105 Supervisor/ Director (Chief Duputy) $0 $0 $0 $0 $29,178 $37,003 $34,585 $38,519 $37,763
106 Duputy(ies) $371,541 $361,974 $437,472 $455,024 $313,041 $261,141 $275,735 $330,030 $326,790
107 Captain(s) $0 $0 $0 $0 $0 $0 $0 $0 $35,283
110 Lieutenant(s) $0 $0 $0 $0 $0 $33,249 $34,849 $34,478 $33,801
115 Sergeant(s) $0 $0 $0 $0 $72,054 $64,703 $108,994 $100,620 $98,665
119 Accountants Bookkeppers $10,727 $10,029 $11,334 $16,586 $18,314 $19,029 $19,421 $19,737 $19,350
121 Data Processing Personnel $0 $0 $0 $0 $0 $0 $0 $0 $77,872
133 Paraprofessionals $17,922 $18,954 $22,581 $20,562 $20,244 $20,567 $20,987 $21,225 $20,808
140 Salary Supplemnets $33,656 $40,555 $55,455 $75,149 $89,573 $71,546 $77,627 $76,347 $76,347
148 Dispatchers/ Radio Operators $69,131 $66,435 $75,215 $79,658 $83,334 $89,606 $77,728 $25,000 $88,188
161 Secretary $0 $0 $0 $0 $0 $0 $0 $0 $18,138
168 Part-time Personnel (Dispatch) $0 $0 $0 $0 $0 $0 $10,688 $11,730 $11,500
189 Other Salaries & Wages $0 $0 $0 $46,099 $62,660 $89,588 $76,202 $110,104 $110,104
196 In-Service Training $4,919 $5,440 $3,440 $2,855 $2,600 $2,714 $1,110 $3,000 $3,000
199 Other Per Diem & Fees $1,440 $1,320 $2,340 $2,400 $90 $0 $0 $0 $0
307 Communication $11,388 $11,480 $11,844 $20,599 $16,943 $15,973 $18,174 $15,500 $15,500
317 Data Processing Services $500 $500 $600 $1,200 $459 $645 $5,380 $5,225 $5,225
320 Due and Memberships $1,185 $1,185 $1,210 $1,400 $1,400 $1,520 $1,500 $1,500 $1,500
322 Evaluation and Testing $0 $0 $0 $0 $0 $200 $450 $150 $150
330 Operating Lease Payments $7,146 $6,400 $6,400 $6,400 $2,930 $1,600 $1,600 $1,600 $1,600
335 Maintenance & Repair- Building $0 $0 $0 $0 $0 $0 $846 $0 $6,500
336 Maintenance & Repair- Equipment $0 $0 $0 $0 $0 $1,860 $1,566 $4,000 $6,450
337 Maintenance & Repair Services- Office Equipment $202 $757 $467 $109 $459 $155 $0 $500 $500
338 Maintenance & Repair Services- Vehicles $15,475 $17,247 $15,569 $37,103 $23,683 $24,059 $24,557 $24,500 $24,500
339 Matching Share $7,388 $3,560 $3,797 $3,797 $3,872 $3,678 $4,290 $4,000 $4,000
348 Postal Charges $757 $852 $828 $869 $1,146 $777 $922 $1,000 $1,000
349 Printing Stationery and Forms $1,496 $2,532 $1,398 $3,618 $1,715 $1,750 $1,000 $1,000 $1,500
351 Rentals $0 $0 $0 $0 $0 $0 $0 $100 $250
353 Tow-in-service $0 $0 $1,235 $1,935 $3,690 $2,685 $1,725 $1,500 $2,000
355 Travel $6,125 $3,676 $4,292 $5,973 $3,737 $5,862 $3,472 $4,000 $7,000
356 Tuiton $0 $0 $0 $0 $0 $2,735 $10,150 $4,000 $4,000
399 Other Contracted Services $3,378 $0 $0 $0 $0 $0 $0 $0 $0
411 Data Processing Supplies $671 $1,200 $1,651 $1,446 $2,706 $2,313 $2,419 $3,000 $3,000
414 Duplicating Supplies $0 $0 $0 $0 $644 $1,155 $967 $1,000 $1,000
425 Gasoline $20,620 $24,203 $22,662 $26,740 $30,818 $38,038 $42,921 $45,000 $45,000
429 Instructional Supplies and Materials $0 $0 $0 $0 $0 $0 $0 $0 $0
431 Law Enforcement Supplies $5,643 $5,419 $6,655 $3,445 $3,639 $2,003 $2,180 $2,500 $4,000
435 Office Supplies $1,230 $1,749 $1,463 $3,029 $1,123 $1,257 $657 $1,500 $2,500
450 Tires and Tubes $4,047 $3,135 $3,596 $4,523 $5,466 $4,556 $6,559 $6,000 $6,000
451 Uniforms $5,860 $6,551 $5,628 $3,694 $4,762 $2,844 $2,692 $3,000 $4,000
499 Other Supplies and Materials $0 $0 $0 $0 $723 $214 $93 $150 $1,000
508 Premiums on Corporate Surety Bonds $1,006 $1,080 $1,005 $1,727 $1,480 $1,845 $2,700 $3,000 $4,000
524 In-Service/ Staff Development (instructor training) $0 $0 $0 $0 $0 $0 $0 $1,500 $2,500
599 Other Charges $3,131 $3,953 $2,586 $2,600 $2,845 $1,778 $1,380 $1,500 $2,500
701 Administration Equipment $0 $0 $0 $0 $3,499 $93 $0 $250 $1,000
708 Communications Equipment $4,200 $2,300 $3,550 $19,157 $3,485 $17,865 $1,191 $500 $4,000
709 Data Processing Equipment $0 $0 $0 $2,498 $2,285 $45,058 $47,627 $10,000 $22,500
711 Furnitue and Fixtures $0 $0 $0 $0 $0 $0 $200 $200 $1,000
712 Heating and Air Conditoning Equipment $0 $0 $0 $0 $0 $0 $0 $0 $0
716 Law Enforcement Equipment $0 $0 $0 $9,715 $34,690 $6,739 $8,025 $4,500 $10,000
717 Maintenance Equipment $0 $0 $0 $0 $0 $0 $0 $0 $0
718 Motor Vehicles $42,050 $6,200 $44,796 $70,724 $0 $79,514 $41,238 $27,500 $63,000
719 Office Equipment $4,470 $1,071 $1,248 $2,603 $355 $0 $0 $0 $0
790 Other Equipment $0 $0 $0 $0 $0 $0 $0 $0 $1,500
TOTAL $705,374 $657,227 $799,602 $984,337 $902,406 $1,010,682 $1,029,978 $1,007,741 $1,273,354
Budgeted Proposal $763,440 $783,930 $786,915 $781,660 $959,290 $918,367 $1,102,223 $1,007,741 $1,007,741
54210 Jail
105 Supervisor/ Director (Operations Manager) $0 $0 $0 $0 $28,632 $37,002 $37,752 $38,519 $37,763
108 Investigator(s) $0 $0 $0 $0 $957 $0 $0 $0 $0
110 Lieutenant(s) (Jail Administrtor) $0 $0 $0 $0 $19,238 $26,701 $28,402 $28,103 $27,551
115 Sergeant(s) $0 $0 $0 $0 $18,293 $22,798 $24,270 $51,180 $50,176
140 Salary Supplements (Holiday) $14,491 $19,652 $22,686 $21,749 $26,172 $29,162 $32,089 $30,000 $30,000
160 Guard(s) $191,981 $206,481 $266,875 $311,904 $256,627 $243,554 $280,531 $300,000 $321,537
162 Clerical Personnel $0 $0 $0 $0 $0 $0 $0 $0 $0
165 Cafeteria Personnel $24,087 $23,666 $24,101 $25,320 $24,946 $25,077 $27,362 $28,029 $27,478
169 Part-time Personnel $0 $0 $0 $0 $0 $0 $0 $0 $0
187 Overtime Pay $0 $0 $0 $0 $0 $0 $0 $0 $15,000
189 Other Saleries and Wasges $0 $0 $0 $0 $0 $0 $0 $0 $0
196 In-Serivce Training $0 $0 $0 $0 $0 $75 $0 $4,500 $4,500
199 Other Per Diem and Fees $0 $0 $0 $0 $0 $0 $0 $0 $0
304 Architects $0 $0 $0 $0 $10,346 $5,951 $16,922 $10,000 $0
317 Data Processing Services (jail Pak) $0 $0 $0 $0 $0 $0 $2,075 $0 $2,075
322 Evaluaion and Testing $0 $0 $0 $0 $0 $0 $0 $0 $0
335 Maintenance & Repair- Building $10,973 $13,155 $6,320 $14,407 $2,953 $11,339 $14,949 $2,000 $12,000
336 Maintenance & Repair- Equipment $0 $0 $0 $0 $0 $1,090 $1,539 $2,000 $5,000
337 Maintenance & Repair Services- Office Equipment $0 $0 $0 $0 $654 $0 $0 $250 $1,000
338 Maintenance & Repair Services- Vehicles $0 $0 $0 $0 $0 $0 $0 $0 $0
347 Pest Control $400 $480 $480 $528 $540 $552 $534 $500 $650
349 Printing Stationery and Forms $0 $0 $0 $0 $242 $206 $384 $500 $1,500
355 Travel $0 $0 $0 $0 $347 $140 $440 $250 $500
356 Tuiton $0 $0 $0 $0 $75 $0 $0 $250 $1,000
399 Other Contracted Services $0 $0 $0 $0 $0 $0 $0 $0 $1,000
410 Custodial Supplies $3,617 $4,663 $3,659 $4,917 $4,684 $5,302 $4,515 $4,500 $6,100
413 Drugs and Medical Supplies $14,778 $8,951 $27,222 $17,508 $4,738 $5,003 $2,472 $3,000 $28,000
414 Duplicating Supplies $0 $0 $0 $0 $34 $659 $495 $500 $1,500
415 Electricity $16,477 $19,659 $19,552 $19,485 $20,766 $21,969 $22,886 $22,000 $22,000
421 Food Preparation Supplies $935 $1,639 $2,168 $2,046 $1,904 $2,425 $2,050 $2,000 $3,500
422 Food Supplies $47,045 $43,504 $63,758 $59,682 $64,519 $69,827 $58,288 $55,000 $69,000
431 Law Enforcement Supplies $0 $0 $0 $0 $0 $408 $379 $250 $500
434 Natural Gas $2,814 $5,707 $5,727 $4,426 $5,699 $5,258 $4,340 $6,000 $7,500
435 Office Supplies $0 $0 $0 $0 $0 $0 $373 $350 $2,500
441 Prisoners Clothing $916 $939 $1,360 $1,188 $1,092 $1,132 $1,017 $1,200 $1,200
446 Small Tools $0 $0 $0 $0 $0 $0 $0 $0 $0
451 Uniforms $0 $0 $0 $0 $1,462 $1,658 $977 $1,500 $3,000
454 Water and Sewer $4,661 $4,815 $6,006 $5,884 $6,014 $6,988 $6,518 $7,000 $7,000
463 Testing $0 $0 $0 $0 $0 $0 $0 $150 $500
499 Other Supplies and Materials $3,892 $3,841 $4,562 $11,641 $3,628 $3,322 $1,701 $2,000 $5,000
507 Medical Claims $29,937 $17,846 $30,901 $30,200 $17,247 $11,049 $10,817 $10,000 $40,000
701 Administration Equipment $0 $0 $0 $0 $986 $255 $0 $250 $1,000
708 Communications Equipment $0 $0 $0 $0 $0 $0 $0 $500 $5,000
709 Data Processing Equipment $0 $0 $0 $0 $0 $3,528 $180 $250 $1,000
710 Food Service Equipment $0 $0 $0 $0 $411 $1,010 $635 $1,000 $4,000
711 Furnitue and Fixtures $0 $0 $0 $0 $90 $325 $30 $250 $1,000
712 Heating and Air Conditoning Equipment $0 $0 $0 $0 $0 $0 $0 $0 $2,500
716 Law Enforcement Equipment $0 $0 $0 $0 $0 $390 $419 $250 $1,500
719 Office Equipment $0 $0 $0 $0 $0 $0 $0 $0 $0
799 Other Capital Outlay $0 $0 $0 $0 $0 $0 $0 $0 $0
TOTAL $367,004 $374,998 $485,377 $530,885 $523,296 $544,155 $585,341 $614,031 $752,030
Budgeted Proposal $348,914 $369,990 $489,940 $493,990 $558,217 $531,395 $659,415 $614,031 $614,031
54150 Drug Fund
106 Deputy(ies) $5,062 $4,864 $10,142 $0 $0 $0 $0 $0 $29,400
140 Salary Supplements $88 $0 $0 $0 $0 $0 $0 $0 $0
187 Overtime Pay $0 $0 $0 $0 $0 $0 $0 $0 $3,000
196 In-Service Training $125 $2,339 $149 $190 $1,200 $1,778 $0 $1,500 $1,500
307 Communication $0 $0 $0 $0 $0 $0 $0 $750 $750
319 Confidential Drug Enforment Payments $0 $0 $0 $0 $3,000 $3,500 $0 $3,000 $3,000
334 Maintenance Agreements $0 $0 $0 $0 $0 $2,086 $0 $0 $0
336 Maintenance & Repair Services- Equipment (Crossmatch) $0 $0 $0 $0 $0 $0 $1,080 $2,100 $2,100
338 Maintenance & Repair Services- Vehicles $997 $0 $0 $0 $749 $3,155 $2,978 $3,000 $3,000
349 Printing Stationery and Forms $0 $0 $0 $0 $0 $281 $665 $1,500 $1,500
351 Rentals $0 $0 $0 $0 $0 $0 $0 $500 $500
353 Tow-in-service $0 $0 $0 $0 $2,046 $3,515 $2,020 $3,000 $3,000
355 Travel $0 $36 $42 $0 $0 $0 $489 $1,000 $1,000
357 Venterinary Services $0 $0 $0 $0 $0 $296 $0 $1,000 $1,000
401 Animal Food And Supplies $0 $0 $0 $292 $0 $1,090 $0 $500 $500
422 Food Supplies $161 $18 $202 $0 $0 $0 $0 $400 $400
425 Gasoline $0 $433 $400 $1,073 $1,763 $3,712 $6,040 $9,000 $9,000
429 Instructional Supplies and Materials $0 $0 $1,756 $554 $0 $0 $342 $1,800 $1,800
431 Law Enforcement Supplies $1,822 $996 $13 $862 $1,112 $1,377 $1,581 $1,500 $1,500
435 Office Supplies $0 $0 $0 $0 $0 $0 $300 $1,000 $1,000
450 Tires and Tubes $0 $0 $0 $0 $243 $947 $979 $1,300 $1,300
451 Uniforms $0 $0 $0 $0 $0 $183 $0 $0 $0
510 Trustee's Commission $0 $307 $106 $253 $162 $254 $290 $350 $350
599 Other Charges $2,002 $2,882 $612 $89 $1,643 $280 $85 $1,000 $1,000
708 Communications Equipment $450 $495 $0 $0 $166 $0 $0 $2,000 $2,000
716 Law Enforcement Equipment $365 $1,929 $0 $5,421 $8,282 $14,425 $8,463 $4,000 $4,000
718 Motor Vehicle $0 $0 $0 $0 $0 $0 $0 $30,000 $30,000
727 Surplus Equipment $0 $0 $0 $0 $0 $0 $140 $1,000 $1,000
799 Capital Outlay $0 $0 $0 $0 $0 $4,000 $0 $0 0
TOTAL $11,072 $14,299 $13,422 $8,734 $20,366 $40,879 $25,452 $71,200 $103,600
Budgeted Proposal $46,825 $44,500 $32,080 $15,450 $14,200 $28,100 $39,800 $71,200 $71,200
55720 Litter Grant
140 Salary Supplements $0 $0 $0 $0 $0 $0 $0 $0 $0
149 Laborers $16,550 $16,141 $20,783 $19,912 $23,688 $20,103 $20,604 $21,420 $0
160 Guard(s) $0 $0 $0 $0 $0 $0 $0 $0 $31,324
196 Part-time Personnel $0 $0 $0 $0 $0 $0 $0 $0 $0
302 Advertising $596 $0 $0 $0 $0 $0 $0 $0 $1,500
307 Communications $605 $609 $570 $307 $483 $0 $0 $0 $700
317 Data Processing Services $0 $0 $0 $663 $0 $0 $0 $0 $0
336 Maintenance & Repair Services- Equipment $0 $0 $0 $0 $278 $0 $0 $0 $0
338 Maintenance & Repair Services- Vehicles $1,595 $727 $210 $715 $0 $561 $92 $1,400 $2,500
399 Other Contracted Services $0 $0 $0 $0 $9,329 $0 $0 $0 $0
410 Custodial Supplies $0 $0 $0 $0 $0 $0 $0 $0 $1,000
425 Gasoline $642 $604 $354 $537 $549 $2,889 $2,524 $2,600 $2,400
429 Instructional Supplies and Materials $2,940 $7,757 $8,985 $4,577 $0 $4,818 $4,068 $3,500 $500
450 Tires and Tubes $521 $105 $0 $234 $0 $0 $240 $250 $1,000
451 Uniforms $0 $0 $0 $0 $467 $0 $0 $0 $700
452 Utilities $0 $0 $0 $0 $1,181 $0 $0 $0 $0
499 Other Supplies and Materials $2,502 $3,692 $401 $2,683 $0 $2,911 $3,345 $3,000 $500
599 Other Charges $0 $0 $0 $0 $1,487 $825 $0 $900 $0
708 Communications Equipment $450 $495 $0 $0 $0 $0 $0 $0 $0
718 Motor Vehicle $0 $0 $0 $0 $0 $0 $0 $0 $21,000
727 Surplus Equipment $0 $0 $0 $0 $0 $0 $0 $0 $0
TOTAL $26,401 $30,130 $31,303 $29,628 $37,462 $32,107 $30,873 $33,070 $63,124
Budgeted Proposal $22,340 $28,720 $32,870 $28,827 $36,215 $31,737 $36,886 $33,070 $33,070
Grand TOTAL SO $1,109,851 $1,076,654 $1,329,704 $1,553,584 $1,483,530 $1,627,823 $1,671,644 $1,726,042 $2,192,108
Budgeted Proposal $1,181,519 $1,227,140 $1,341,805 $1,319,927 $1,567,922 $1,509,599 $1,838,324 $1,726,042 $1,726,042
Difference Budget to Spendings $71,668 $150,486 $12,101 ($233,657) $84,392 ($118,224) $166,680 $0 ($466,066)